About Refanut >
Race Results
Year | Race | Class | Result | URL |
---|---|---|---|---|
2018 | Gotland Runt (ÅFOR) | Classic | 1 | |
2014 | Seapilot2Star | Overall | 1 | S2S 2014 |
2013 | Watski2Star Baltic | Overall | 1 | |
2013 | ÅFOR | Classic Baltic Race | 3 | |
2013 | Robline Solo Challenge | Långa Banan | 2 | |
2012 | Nordic Yacht Open | Overall | 1 | |
2012 | Harken Solo Challenge | Långa Banan | 1 | |
2008 | Gotland Runt | Classic | 1 | |
1985 | PALMARÉS TROFEO ALMIRANTE CONDE DE BARCELONA | BARCOS DE ÉPOCA | 1 | http://www.fundacionhispania.org/regata.htm |
1981 | Newport Classic Yacht Regatta | Overall | 1 | |
1977 | Gotland Runt | 1 | ||
1976 | Gotland Runt | 1 |
Showing 12 items